Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Komatsu |
Model Number : | PC300-8 |
Certification : | CE |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability : | 50 Set/Sets per Month |
Delivery Time : | 15-30days |
Price : | Negotiable |
A | Classify | Crawler excavators |
B | Brand | Komatsu |
C | Standard Bucket Capacity | 1.4m³ |
D | Vehicle weight | 31100KG |
E | Engine Model | Komatsu SAA6D114E-3 |
F | Engine power | 184KW |
G | Engine rated speed | 1950r/min |
H | Engine displacement | 8.27L |
I | Engine Fuel Tank Capacity | 605L |
Maximum digging height | 10100mm | |
Maximum unloading height | 7050mm | |
Maximum digging depth | 7380mm | |
Maximum Vertical Digging Depth | 6400m'mmm |
Brand | Model | Years |
HITACHI | ZX35,ZX50,ZX55USR,ZX60,ZX70,ZX75US,EX60-1,EX60-2,EX60-3,EX60-5 | 2017/2018/2019/2020 |
ZX120,ZX120-6,ZX130,ZX170W,ZX200ZX200-3G,ZX200-6,ZX225US-3,ZX330,ZX350,ZX350-3,ZX360,ZX360H,ZX450,ZX470.ZX490.EX120-5.EX200-5 | 2012/2013/2014/2015/ 2016/2017/2018 | |
SANY | SY55,SY55C,SY60,SY60C,SY75,SY75C | 2017/2018/2019/2020 |
SY115C,SY155C,SY195C,SY215C,SY200C,SY245C,SY285C,SY305C,SY335C,SY375C | 2012/2013/2014/2015/2016/2017/2018 | |
KOMAT'SU | PC15,PC20,PC35,PC55,PC60,PC60-7,PC60-8,PC70-8,PC78-6 | 2017/2018/2019/2020 |
PC110,PC110-7.PC110-8,PC120-6,PC128US,PC130,PC130-7,PC200,PC200-7.PC200-8,PC2008N1,PC220,PC220-7,PC220-8,PC240,PC270-7,PC300-7,PC350-7,PC360-7,PC360-8,PC400-7,PC450,PC450-8,PC650LC | 2012/2013/2014/2015/2016/2017/2018 | |
Cate | CAT303CR,CAT305.5,CAT305.5E2,CAT306,CAT306D,CAT306E2,CAT307D,CAT308 | 2017/2018/2019/2020 |
CAT20OB,CAT311D,CAT312D,CAT313,CAT320,CAT320C,CAT325C,CAT329,CAT330D.CAT336D,CAT349,CAT340D | 2012/2013/2014/2015/ 2016/2017/2018 | |
KOBELCO | SK50SR,SK55SR,SK60-8 | 2017/2018/2019/2020 |
SK130,SK135,SK200,SK200-8,SK210,SK210-8,SK260,SK260-8,SK350,SK350-8 | 2012/2013/2014/2015/2016/2017/2018 | |
DOOSAN | DH55,DH55-V,DH60,DH80,DH80G,DX55,DX60 | 2017/2018/2019/2020 |
DH150-7,DH150W-7,DH215,DH220,DH225,DH300,DX130,DX150,DX215 | 2012/2013/2014/2015/2016/2017/2018 | |
HYUNDAI | R55-7,R60-7,R75,R80-7 | 2017/2018/2019/2020 |
R110-7,R130-5,R150-7,R200-5,R210-5D R215-7,R215-7C,R215-9,R215-9C,R225-7,R225-7C,R305-7,R335-7,R305-9T R445-7 | 2012/2013/2014/2015/ 2016/2017/2018 | |
kibota | KX155,KX161,KX-1553SZ,U-10,U-15,U-20,U-30-5 | 2017/2018/2019/2020 |
Vollvo | EC55,EC60BPRO | 2017/2018/2019/2020 |
EC210B,EC240B,EC290,EC300D,EC360,EC360B,EC380,EC480 | 2012/2013/2014/2015/ 2016/2017/2018 | |
XCMG | XE55,XE60,XE60CA,XE80 | 2017/2018/2019/2020 |
XE135,XE150,XE155,XE200,XE205,XE215,XE215D,XE240DA,XE250 | 2012/2013/2014/2015/2016/2017/2018 | |
LIUGONG | CLG905.5,CLG906D,CLG906E | 2017/2018/2019/2020 |
CLG913,CLG913E,CLG915,CLG915E,CLG920D,CLG920E,CLG922D,CLG922E,CLG936,CLG936E | 2012/2013/2014/2015/2016/2017/2018 | |
Sumitomo | E60,E660F,E665F | 2017/2018/2019/2020 |
E6135F,E6150F,E6205F,E6210FS,E6500 | 2012/2013/2014/2015/ 2016/2017/2018 |
![]() ![]() ![]() ![]() |
---|
Welcome to Shanghai Oumen Texing
Machinery Trading Co., Ltd.
We specialize in exporting kinds of brand excavators,such as as
CAT,Komatsu,Hyundai,Hitachi,Sany
Doosan,Kobeco,Vollvo,Kubota......
We strive to provide each user with comprehensive,high quality,
efficient service, emphasizing "with high quality service for users
to create greater benefits"! Not only configured with an area of
more than 400 acres of machine exhibition, inventory of allkinds of
used construction machinery more than 3000 units waiting for sales
around; At the same time has 3000 square meters of construction
machinery testing factory, with the ability to undertake a variety
of construction machinery testing.
![]() |