Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | hyundai |
Model Number : | 210w-7 |
Certification : | CE |
Price : | Negotiable |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability : | 100 |
Delivery Time : | 7 |
Product Description:
Korea imported 2014 original classic wheeled excavator 210W-7, equipped with Cummins engine, sufficient power, fast walking speed, flexible and convenient to use.Suitable for a variety of work scenarios, easy and fast transportation, improve work efficiency
1.POWERFUL POWER: The Hyundai 210W-7 is equipped with powerful engines, such as the Cummins B5.9-C engine with a power of 166HP/1950rpm, which provides ample power support and ensures excellent performance in various work scenarios.
2.Stable performance: the excavator is carefully designed and manufactured to provide stable performance. Its transmission is hydraulic, slewing speed is 12.5rpm, climbing capacity reaches 70/35°, and the overall weight is 20,500kg, which are parameters that ensure its stable performance under various working conditions.
3.Convenient operation: Hyundai 210W-7 has very good operability and coordinated movements, it can easily complete the whole set of movements at idle speed, there is no up and down exhaust gas, no oil leakage, no arm dropping, and all the electrical equipment can be used normally during the operation.
4.Strong durability: the key parts of this excavator, such as hydraulic pump, distribution valve, engine, etc., have no abnormality during operation, the traveling motor has little wear and tear, and one side travels powerfully, so the overall durability is strong.
Easy maintenance: The Hyundai 210W-7 is also very easy to maintain and service, the company will come to your home on time to ensure that the machine is always in the best condition.
5.Price Advantage: Compared to new machines, used Hyundai 210W-7 is more affordable.
Project | Unit | R210W-7 | ||
Working weight | kg | 20500 | ||
Power | KW | 124 | ||
Bucket capacity | m | 0.92 | ||
Preformance | Maximum walking speed | high speed | km/h | 30 |
low speed | km/h | 8.5 | ||
Bucket digging force(maximum) | Kgf | 146 | ||
Size | overall length | mm | 9490 | |
overall width | mm | 2490 | ||
overall height | mm | 3100 | ||
Scope of work | Maximum digging height | mm | 9900 | |
Maximum unloading height | mm | 9690 | ||
Maximum digging depth | mm | 6380 | ||
Maximum vertical excavation depth | mm | 7050 | ||
Maximum digging radius | mm | 5810 | ||
Engine | name | B5.9-C | ||
rated speed | rpm | 1950 | ||
displacement | Itr | 5.88 |
We specialize in exporting kinds of brand excavators,such as as
CAT,Komatsu,Hyundai,Hitachi,Sany
Doosan,Kobeco,Vollvo,Kubota......
We strive to provide each user with comprehensive,high quality,
efficient service, emphasizing "with high quality service for users
to create greater benefits"! Not only configured with an area of
more than 400 acres of machine exhibition, inventory of allkinds of
used construction machinery more than 3000 units waiting for sales
around; At the same time has 3000 square meters of construction
machinery testing factory, with the ability to undertake a variety
of construction machinery testing.
Brand | Model | Years |
HITACHI | ZX35,ZX50,ZX55USR,ZX60,ZX70,ZX75US,EX60-1,EX60-2,EX60-3,EX60-5 | 2017/2018/2019/2020 |
ZX120,ZX120-6,ZX130,ZX170W,ZX200ZX200-3G,ZX200-6,ZX225US-3,ZX330,ZX350,ZX350-3,ZX360,ZX360H,ZX450,ZX470.ZX490.EX120-5.EX200-5 | 2012/2013/2014/2015/ 2016/2017/2018 | |
SANY | SY55,SY55C,SY60,SY60C,SY75,SY75C | 2017/2018/2019/2020 |
SY115C,SY155C,SY195C,SY215C,SY200C,SY245C,SY285C,SY305C,SY335C,SY375C | 2012/2013/2014/2015/2016/2017/2018 | |
KOMAT'SU | PC15,PC20,PC35,PC55,PC60,PC60-7,PC60-8,PC70-8,PC78-6 | 2017/2018/2019/2020 |
PC110,PC110-7.PC110-8,PC120-6,PC128US,PC130,PC130-7,PC200,PC200-7.PC200-8,PC2008N1,PC220,PC220-7,PC220-8,PC240,PC270-7,PC300-7,PC350-7,PC360-7,PC360-8,PC400-7,PC450,PC450-8,PC650LC | 2012/2013/2014/2015/2016/2017/2018 | |
Cate | CAT303CR,CAT305.5,CAT305.5E2,CAT306,CAT306D,CAT306E2,CAT307D,CAT308 | 2017/2018/2019/2020 |
CAT20OB,CAT311D,CAT312D,CAT313,CAT320,CAT320C,CAT325C,CAT329,CAT330D.CAT336D,CAT349,CAT340D | 2012/2013/2014/2015/ 2016/2017/2018 | |
KOBELCO | SK50SR,SK55SR,SK60-8 | 2017/2018/2019/2020 |
SK130,SK135,SK200,SK200-8,SK210,SK210-8,SK260,SK260-8,SK350,SK350-8 | 2012/2013/2014/2015/2016/2017/2018 | |
DOOSAN | DH55,DH55-V,DH60,DH80,DH80G,DX55,DX60 | 2017/2018/2019/2020 |
DH150-7,DH150W-7,DH215,DH220,DH225,DH300,DX130,DX150,DX215 | 2012/2013/2014/2015/2016/2017/2018 | |
HYUNDAI | R55-7,R60-7,R75,R80-7 | 2017/2018/2019/2020 |
R110-7,R130-5,R150-7,R200-5,R210-5D R215-7,R215-7C,R215-9,R215-9C,R225-7,R225-7C,R305-7,R335-7,R305-9T R445-7 | 2012/2013/2014/2015/ 2016/2017/2018 | |
kibota | KX155,KX161,KX-1553SZ,U-10,U-15,U-20,U-30-5 | 2017/2018/2019/2020 |
Vollvo | EC55,EC60BPRO | 2017/2018/2019/2020 |
EC210B,EC240B,EC290,EC300D,EC360,EC360B,EC380,EC480 | 2012/2013/2014/2015/ 2016/2017/2018 | |
XCMG | XE55,XE60,XE60CA,XE80 | 2017/2018/2019/2020 |
XE135,XE150,XE155,XE200,XE205,XE215,XE215D,XE240DA,XE250 | 2012/2013/2014/2015/2016/2017/2018 | |
LIUGONG | CLG905.5,CLG906D,CLG906E | 2017/2018/2019/2020 |
CLG913,CLG913E,CLG915,CLG915E,CLG920D,CLG920E,CLG922D,CLG922E,CLG936,CLG936E | 2012/2013/2014/2015/2016/2017/2018 | |
Sumitomo | E60,E660F,E665F | 2017/2018/2019/2020 |
E6135F,E6150F,E6205F,E6210FS,E6500 |
![]() |